<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Marc Jacobson’s Research Matters for the Clean Technology Fund</title>
	<atom:link href="http://carma.org/blog/why-marc-jacobson%e2%80%99s-research-matters-for-the-clean-technology-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://carma.org/blog/why-marc-jacobson%e2%80%99s-research-matters-for-the-clean-technology-fund/</link>
	<description>What goes around comes around</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:13:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kevin Ummel</title>
		<link>http://carma.org/blog/why-marc-jacobson%e2%80%99s-research-matters-for-the-clean-technology-fund/comment-page-1/#comment-1615</link>
		<dc:creator>Kevin Ummel</dc:creator>
		<pubDate>Thu, 25 Aug 2011 15:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://carma.org/blog/?p=140#comment-1615</guid>
		<description>Thanks, Peter. This change will be made in the next version of CARMA.</description>
		<content:encoded><![CDATA[<p>Thanks, Peter. This change will be made in the next version of CARMA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://carma.org/blog/why-marc-jacobson%e2%80%99s-research-matters-for-the-clean-technology-fund/comment-page-1/#comment-1525</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Sat, 18 Sep 2010 22:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://carma.org/blog/?p=140#comment-1525</guid>
		<description>It doesn&#039;t seem to matter in the short term but knowledge of whats going will raise general awareness for getting a clean technology fund.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t seem to matter in the short term but knowledge of whats going will raise general awareness for getting a clean technology fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Holm</title>
		<link>http://carma.org/blog/why-marc-jacobson%e2%80%99s-research-matters-for-the-clean-technology-fund/comment-page-1/#comment-1478</link>
		<dc:creator>Jim Holm</dc:creator>
		<pubDate>Wed, 24 Feb 2010 23:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://carma.org/blog/?p=140#comment-1478</guid>
		<description>Type your comment here.

I&#039;m featuring your web site in the first chapter of my web book.

Any comments you may have will be taken seriously.

Thank you for a very valuable contribution in the struggle against Global Warming.

Jim Holm

James P. Holm, P.Eng., (Retired)</description>
		<content:encoded><![CDATA[<p>Type your comment here.</p>
<p>I&#8217;m featuring your web site in the first chapter of my web book.</p>
<p>Any comments you may have will be taken seriously.</p>
<p>Thank you for a very valuable contribution in the struggle against Global Warming.</p>
<p>Jim Holm</p>
<p>James P. Holm, P.Eng., (Retired)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AARON PEARSON</title>
		<link>http://carma.org/blog/why-marc-jacobson%e2%80%99s-research-matters-for-the-clean-technology-fund/comment-page-1/#comment-1461</link>
		<dc:creator>AARON PEARSON</dc:creator>
		<pubDate>Thu, 07 Jan 2010 20:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://carma.org/blog/?p=140#comment-1461</guid>
		<description>I have seen many of those &quot;Clean&quot; coal commercials and  think they should be &quot;cleaner&quot; coal commercials instead. To me it is really surprising that there is not a stronger push for conserving energy. I think with a good campaign, the USA could reduce the amount of energy used per capita by 20%. I drive by countless office buildings each night with lots of lights on, and I can tell nobody is in the office. Not many people or businesses go out of there way to actually conserve electricity and that is said.</description>
		<content:encoded><![CDATA[<p>I have seen many of those &#8220;Clean&#8221; coal commercials and  think they should be &#8220;cleaner&#8221; coal commercials instead. To me it is really surprising that there is not a stronger push for conserving energy. I think with a good campaign, the USA could reduce the amount of energy used per capita by 20%. I drive by countless office buildings each night with lots of lights on, and I can tell nobody is in the office. Not many people or businesses go out of there way to actually conserve electricity and that is said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Lang</title>
		<link>http://carma.org/blog/why-marc-jacobson%e2%80%99s-research-matters-for-the-clean-technology-fund/comment-page-1/#comment-1411</link>
		<dc:creator>Peter Lang</dc:creator>
		<pubDate>Fri, 21 Aug 2009 11:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://carma.org/blog/?p=140#comment-1411</guid>
		<description>This site would be great if the intensity figures were presented in international units instead of old English units - ie use kg and tonnes instead of lbs and short tons.</description>
		<content:encoded><![CDATA[<p>This site would be great if the intensity figures were presented in international units instead of old English units &#8211; ie use kg and tonnes instead of lbs and short tons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pradeep</title>
		<link>http://carma.org/blog/why-marc-jacobson%e2%80%99s-research-matters-for-the-clean-technology-fund/comment-page-1/#comment-1375</link>
		<dc:creator>Pradeep</dc:creator>
		<pubDate>Wed, 15 Apr 2009 17:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://carma.org/blog/?p=140#comment-1375</guid>
		<description>Interesting comparison. When comparing diverse technologies, shouldn&#039;t we also compare their lifetime availability? Additionally, opportunity costs for wind/solar CSP also involve putting in the transmission lines to get the power out to the consumers. I would expect some opportunity costs due to delays in this as well.

Last, but not the least, some advanced technologies such as underground coal gasification (UCG) in which sub-stoichiometric reactions between coal, water and air produce a hydrogen-rich syngas stream seemingly have better emissions compared to pulverized coal (and in cases even better than natural gas combined cycle - NGCC) power plants.</description>
		<content:encoded><![CDATA[<p>Interesting comparison. When comparing diverse technologies, shouldn&#8217;t we also compare their lifetime availability? Additionally, opportunity costs for wind/solar CSP also involve putting in the transmission lines to get the power out to the consumers. I would expect some opportunity costs due to delays in this as well.</p>
<p>Last, but not the least, some advanced technologies such as underground coal gasification (UCG) in which sub-stoichiometric reactions between coal, water and air produce a hydrogen-rich syngas stream seemingly have better emissions compared to pulverized coal (and in cases even better than natural gas combined cycle &#8211; NGCC) power plants.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

