<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Too Much of a Good Thing: CARMA Sluggish Today</title>
	<atom:link href="http://carma.org/blog/too-much-of-a-good-thing-carma-sluggish-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://carma.org/blog/too-much-of-a-good-thing-carma-sluggish-today/</link>
	<description>What goes around comes around</description>
	<pubDate>Sun, 07 Sep 2008 06:34:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Kevin Phillips</title>
		<link>http://carma.org/blog/too-much-of-a-good-thing-carma-sluggish-today/#comment-104</link>
		<dc:creator>Kevin Phillips</dc:creator>
		<pubDate>Thu, 22 Nov 2007 09:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://carma.org/blog/too-much-of-a-good-thing-carma-sluggish-today/#comment-104</guid>
		<description>Interesting data yet incomplete!

Looking at a variety of sources you can determine that total global CO2 emmissions from human industry is 26500 MMT/year.  Add in another 2447 MMT/year for human respiration for a total of 28947 MMT/year.  

Based on the mass of the Earth's atmosphere we can determine that a 2130 MMT of CO2 equals a 1 ppm change in CO2 concentration in the atmosphere.  Therefore, we can conclude that CO2 concentration should be rising at 13.5 ppm/year.  In reality, CO2 is rising at </description>
		<content:encoded><![CDATA[<p>Interesting data yet incomplete!</p>
<p>Looking at a variety of sources you can determine that total global CO2 emmissions from human industry is 26500 MMT/year.  Add in another 2447 MMT/year for human respiration for a total of 28947 MMT/year.  </p>
<p>Based on the mass of the Earth&#8217;s atmosphere we can determine that a 2130 MMT of CO2 equals a 1 ppm change in CO2 concentration in the atmosphere.  Therefore, we can conclude that CO2 concentration should be rising at 13.5 ppm/year.  In reality, CO2 is rising at</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shams</title>
		<link>http://carma.org/blog/too-much-of-a-good-thing-carma-sluggish-today/#comment-83</link>
		<dc:creator>Shams</dc:creator>
		<pubDate>Fri, 16 Nov 2007 23:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://carma.org/blog/too-much-of-a-good-thing-carma-sluggish-today/#comment-83</guid>
		<description>You have a nice website. Very interactive. I have written a short post in my blog. Congratulations for such a great work!!!</description>
		<content:encoded><![CDATA[<p>You have a nice website. Very interactive. I have written a short post in my blog. Congratulations for such a great work!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Benjamin</title>
		<link>http://carma.org/blog/too-much-of-a-good-thing-carma-sluggish-today/#comment-82</link>
		<dc:creator>Greg Benjamin</dc:creator>
		<pubDate>Fri, 16 Nov 2007 21:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://carma.org/blog/too-much-of-a-good-thing-carma-sluggish-today/#comment-82</guid>
		<description>I'd like to see units expressed more scientifically. Instead of MegaWatt hours
use GigaWatt hours/year (put the year part on everything), so it would be written as:
GWHr/year. Instead of "intensity" use MWHr/Lb. or better yet, switch to all-metric units and use MWHr/Kg. and so on.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see units expressed more scientifically. Instead of MegaWatt hours<br />
use GigaWatt hours/year (put the year part on everything), so it would be written as:<br />
GWHr/year. Instead of &#8220;intensity&#8221; use MWHr/Lb. or better yet, switch to all-metric units and use MWHr/Kg. and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viviane Warburton</title>
		<link>http://carma.org/blog/too-much-of-a-good-thing-carma-sluggish-today/#comment-81</link>
		<dc:creator>Viviane Warburton</dc:creator>
		<pubDate>Fri, 16 Nov 2007 20:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://carma.org/blog/too-much-of-a-good-thing-carma-sluggish-today/#comment-81</guid>
		<description>Thank you Karma. Always wanted a source of reference and thank you for the good work.</description>
		<content:encoded><![CDATA[<p>Thank you Karma. Always wanted a source of reference and thank you for the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelley Colvin</title>
		<link>http://carma.org/blog/too-much-of-a-good-thing-carma-sluggish-today/#comment-80</link>
		<dc:creator>Shelley Colvin</dc:creator>
		<pubDate>Fri, 16 Nov 2007 19:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://carma.org/blog/too-much-of-a-good-thing-carma-sluggish-today/#comment-80</guid>
		<description>I noticed someone asked about solar and wind farms and green dots.
If you type in your region, you will see more detailed info, I'm in New Mexico and saw the wind farms and green dots!
Thanks again for this wonderful resource!</description>
		<content:encoded><![CDATA[<p>I noticed someone asked about solar and wind farms and green dots.<br />
If you type in your region, you will see more detailed info, I&#8217;m in New Mexico and saw the wind farms and green dots!<br />
Thanks again for this wonderful resource!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelley Colvin</title>
		<link>http://carma.org/blog/too-much-of-a-good-thing-carma-sluggish-today/#comment-79</link>
		<dc:creator>Shelley Colvin</dc:creator>
		<pubDate>Fri, 16 Nov 2007 19:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://carma.org/blog/too-much-of-a-good-thing-carma-sluggish-today/#comment-79</guid>
		<description>I thank you for your great work, now if we can ellect a president that will really fight for the planet and not money and power of the wrong kind. There may be a chance for our future children.</description>
		<content:encoded><![CDATA[<p>I thank you for your great work, now if we can ellect a president that will really fight for the planet and not money and power of the wrong kind. There may be a chance for our future children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Green</title>
		<link>http://carma.org/blog/too-much-of-a-good-thing-carma-sluggish-today/#comment-78</link>
		<dc:creator>Red Green</dc:creator>
		<pubDate>Fri, 16 Nov 2007 18:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://carma.org/blog/too-much-of-a-good-thing-carma-sluggish-today/#comment-78</guid>
		<description>Thanks for another lie perpetuating website! I'll be gald when the lights go out because you bunny humpers hate guns too and we can get rid of you all and start over the way the founding fathers wanted this country to be..........</description>
		<content:encoded><![CDATA[<p>Thanks for another lie perpetuating website! I&#8217;ll be gald when the lights go out because you bunny humpers hate guns too and we can get rid of you all and start over the way the founding fathers wanted this country to be&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Hobson</title>
		<link>http://carma.org/blog/too-much-of-a-good-thing-carma-sluggish-today/#comment-76</link>
		<dc:creator>William Hobson</dc:creator>
		<pubDate>Fri, 16 Nov 2007 17:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://carma.org/blog/too-much-of-a-good-thing-carma-sluggish-today/#comment-76</guid>
		<description>Greg I agree that a lot of climate change is naturally occuring, however, I think that should not be adding to the climate change.  The earth should change naturally without our influence...regardless of the magnitude...Then again thats just my opinion.</description>
		<content:encoded><![CDATA[<p>Greg I agree that a lot of climate change is naturally occuring, however, I think that should not be adding to the climate change.  The earth should change naturally without our influence&#8230;regardless of the magnitude&#8230;Then again thats just my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep</title>
		<link>http://carma.org/blog/too-much-of-a-good-thing-carma-sluggish-today/#comment-72</link>
		<dc:creator>Sandeep</dc:creator>
		<pubDate>Fri, 16 Nov 2007 10:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://carma.org/blog/too-much-of-a-good-thing-carma-sluggish-today/#comment-72</guid>
		<description>hi,
It would be much more relevant if CO2 generated by power sector is compared with population catered for. That is per capita CO2 produced by power sector in each country. 

This will bring attention to those countries who are generating lot of CO2 as compared to their populations.

Per capita CO2 generated by power sector could also be used to measure the progress made by each country towards green energy.</description>
		<content:encoded><![CDATA[<p>hi,<br />
It would be much more relevant if CO2 generated by power sector is compared with population catered for. That is per capita CO2 produced by power sector in each country. </p>
<p>This will bring attention to those countries who are generating lot of CO2 as compared to their populations.</p>
<p>Per capita CO2 generated by power sector could also be used to measure the progress made by each country towards green energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ella</title>
		<link>http://carma.org/blog/too-much-of-a-good-thing-carma-sluggish-today/#comment-71</link>
		<dc:creator>ella</dc:creator>
		<pubDate>Fri, 16 Nov 2007 09:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://carma.org/blog/too-much-of-a-good-thing-carma-sluggish-today/#comment-71</guid>
		<description>thank u really for this great effort. 
i hope this will bring a huge impact for our world.

&lt;a href="http://photobucket.com" rel="nofollow"&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>thank u really for this great effort.<br />
i hope this will bring a huge impact for our world.</p>
<p><a href="http://photobucket.com" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
