<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: India&#8217;s Quiet Counterpoint to Bali: Admirable Transparency, and a National Initiative to Limit Carbon Emissions</title>
	<atom:link href="http://carma.org/blog/indias-quiet-counterpoint-to-bali-admirable-transparency-and-a-national-initiative-to-limit-carbon-emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://carma.org/blog/indias-quiet-counterpoint-to-bali-admirable-transparency-and-a-national-initiative-to-limit-carbon-emissions/</link>
	<description>What goes around comes around</description>
	<pubDate>Sun, 07 Sep 2008 07:15:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: CARMA Blog - &#187; Just the Facts: On The State of NTPC’s CARMA</title>
		<link>http://carma.org/blog/indias-quiet-counterpoint-to-bali-admirable-transparency-and-a-national-initiative-to-limit-carbon-emissions/#comment-1130</link>
		<dc:creator>CARMA Blog - &#187; Just the Facts: On The State of NTPC’s CARMA</dc:creator>
		<pubDate>Wed, 03 Sep 2008 18:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://carma.org/blog/indias-quiet-counterpoint-to-bali-admirable-transparency-and-a-national-initiative-to-limit-carbon-emissions/#comment-1130</guid>
		<description>[...] Ministry has disclosed information obtained from companies and plants since late 2006, and we have commended them for doing so. The latest version of that data provides power generation and carbon emissions at the plant level [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Ministry has disclosed information obtained from companies and plants since late 2006, and we have commended them for doing so. The latest version of that data provides power generation and carbon emissions at the plant level [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Wilson</title>
		<link>http://carma.org/blog/indias-quiet-counterpoint-to-bali-admirable-transparency-and-a-national-initiative-to-limit-carbon-emissions/#comment-171</link>
		<dc:creator>Richard Wilson</dc:creator>
		<pubDate>Thu, 20 Dec 2007 18:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://carma.org/blog/indias-quiet-counterpoint-to-bali-admirable-transparency-and-a-national-initiative-to-limit-carbon-emissions/#comment-171</guid>
		<description>It is good to keep track of carbon emissions everywhgere and power plants are one of many types of sources.   But this misses many sources of CO2.   If we want to limit C)2, by taxes, permits or other restraint it is better to do so  further up the carbon cycle - when carbon leaves the oil well, the coal mine, the gas field, or in the case of countries, the port of entry.   Within a year it will be CO2.  Yet the time scale of global warming is decades.
I urge people like yourselves to keep track of carbon entering the surface pool and compare your more local findings with bthe more general picture.
Richard Wilson, CAmbridge, MA</description>
		<content:encoded><![CDATA[<p>It is good to keep track of carbon emissions everywhgere and power plants are one of many types of sources.   But this misses many sources of CO2.   If we want to limit C)2, by taxes, permits or other restraint it is better to do so  further up the carbon cycle - when carbon leaves the oil well, the coal mine, the gas field, or in the case of countries, the port of entry.   Within a year it will be CO2.  Yet the time scale of global warming is decades.<br />
I urge people like yourselves to keep track of carbon entering the surface pool and compare your more local findings with bthe more general picture.<br />
Richard Wilson, CAmbridge, MA</p>
]]></content:encoded>
	</item>
</channel>
</rss>
