<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Disclosure at its Best: Companies Come Forward with Information</title>
	<atom:link href="http://carma.org/blog/disclosure-at-its-best-companies-come-forward-with-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://carma.org/blog/disclosure-at-its-best-companies-come-forward-with-information/</link>
	<description>What goes around comes around</description>
	<pubDate>Thu, 24 Jul 2008 04:25:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: CARMA Blog - &#187; India&#8217;s Quiet Counterpoint to Bali: Admirable Transparency, and a National Initiative to Limit Carbon Emissions</title>
		<link>http://carma.org/blog/disclosure-at-its-best-companies-come-forward-with-information/#comment-170</link>
		<dc:creator>CARMA Blog - &#187; India&#8217;s Quiet Counterpoint to Bali: Admirable Transparency, and a National Initiative to Limit Carbon Emissions</dc:creator>
		<pubDate>Thu, 20 Dec 2007 14:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://carma.org/blog/disclosure-at-its-best-companies-come-forward-with-information/#comment-170</guid>
		<description>[...] in this effort. With a few admirable exceptions (particularly the CLP group, as we have reported in a recent blog, China’s power companies have not disclosed their enormous, rapidly-growing carbon [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] in this effort. With a few admirable exceptions (particularly the CLP group, as we have reported in a recent blog, China’s power companies have not disclosed their enormous, rapidly-growing carbon [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel Hawiger</title>
		<link>http://carma.org/blog/disclosure-at-its-best-companies-come-forward-with-information/#comment-99</link>
		<dc:creator>Marcel Hawiger</dc:creator>
		<pubDate>Mon, 19 Nov 2007 19:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://carma.org/blog/disclosure-at-its-best-companies-come-forward-with-information/#comment-99</guid>
		<description>Is it possible to include fuel source or power plant type in the information?  Also, please put in units in your "intensity" column. 

Nice work!</description>
		<content:encoded><![CDATA[<p>Is it possible to include fuel source or power plant type in the information?  Also, please put in units in your &#8220;intensity&#8221; column. </p>
<p>Nice work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
