<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CARMA Watch:  Red Light for The World Bank Group on Coal-Fired Power</title>
	<atom:link href="http://carma.org/blog/carma-watch-red-light-for-the-world-bank-group-on-coal-fired-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://carma.org/blog/carma-watch-red-light-for-the-world-bank-group-on-coal-fired-power/</link>
	<description>What goes around comes around</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:13:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BofA Joins Wall Street Banks Pricing CO2&#8211;et tu World Bank? &#124; Robin Kraft &#124; Global Development: Views from the Center</title>
		<link>http://carma.org/blog/carma-watch-red-light-for-the-world-bank-group-on-coal-fired-power/comment-page-1/#comment-1476</link>
		<dc:creator>BofA Joins Wall Street Banks Pricing CO2&#8211;et tu World Bank? &#124; Robin Kraft &#124; Global Development: Views from the Center</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://carma.org/blog/carma-watch-red-light-for-the-world-bank-group-on-coal-fired-power/#comment-1476</guid>
		<description>[...] But, instead of taking the lead on this, the World Bank is falling behind. Wheeler pointed out in Red Light for The World Bank Group on Coal-Fired Power that the bank is still financing huge polluters, such as the Mundra coal-fired plant in India, and [...]</description>
		<content:encoded><![CDATA[<p>[...] But, instead of taking the lead on this, the World Bank is falling behind. Wheeler pointed out in Red Light for The World Bank Group on Coal-Fired Power that the bank is still financing huge polluters, such as the Mundra coal-fired plant in India, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Development: Views from the Center &#187; Blog Archive &#187; The World Bank Can Lead the Way to Zero-Emissions Power</title>
		<link>http://carma.org/blog/carma-watch-red-light-for-the-world-bank-group-on-coal-fired-power/comment-page-1/#comment-1312</link>
		<dc:creator>Global Development: Views from the Center &#187; Blog Archive &#187; The World Bank Can Lead the Way to Zero-Emissions Power</dc:creator>
		<pubDate>Mon, 16 Mar 2009 19:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://carma.org/blog/carma-watch-red-light-for-the-world-bank-group-on-coal-fired-power/#comment-1312</guid>
		<description>[...] a recent blog post, I criticized the World Bank Group&#8217;s International Finance Corporation (IFC) for continuing to support massive coal-fired power projects. The blog focused on Tata&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent blog post, I criticized the World Bank Group&#8217;s International Finance Corporation (IFC) for continuing to support massive coal-fired power projects. The blog focused on Tata&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CARMA Blog - &#187; Confronting Coal: How to use CARMA to discover proposed Big Reds</title>
		<link>http://carma.org/blog/carma-watch-red-light-for-the-world-bank-group-on-coal-fired-power/comment-page-1/#comment-684</link>
		<dc:creator>CARMA Blog - &#187; Confronting Coal: How to use CARMA to discover proposed Big Reds</dc:creator>
		<pubDate>Mon, 11 Feb 2008 17:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://carma.org/blog/carma-watch-red-light-for-the-world-bank-group-on-coal-fired-power/#comment-684</guid>
		<description>[...] dioxide per year than the biggest emitters in the United States. As my colleague David Wheeler has pointed out, the company behind this massive plant, Tata Power, is seeking financing from the World Bank [...]</description>
		<content:encoded><![CDATA[<p>[...] dioxide per year than the biggest emitters in the United States. As my colleague David Wheeler has pointed out, the company behind this massive plant, Tata Power, is seeking financing from the World Bank [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CARMA Blog - &#187; Zero-Emissions Power Production is Cheaper Than You Think</title>
		<link>http://carma.org/blog/carma-watch-red-light-for-the-world-bank-group-on-coal-fired-power/comment-page-1/#comment-440</link>
		<dc:creator>CARMA Blog - &#187; Zero-Emissions Power Production is Cheaper Than You Think</dc:creator>
		<pubDate>Wed, 30 Jan 2008 18:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://carma.org/blog/carma-watch-red-light-for-the-world-bank-group-on-coal-fired-power/#comment-440</guid>
		<description>[...] &#8220;Views from the Center&#8221; blog. In response to the World Bank Group&#8217;s continuing support of coal power plants in the developing world, David crunched the latest numbers on the cost differences [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Views from the Center&#8221; blog. In response to the World Bank Group&#8217;s continuing support of coal power plants in the developing world, David crunched the latest numbers on the cost differences [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

