<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Report from the Trenches on the First Few Days of CGD&#8217;s CARMA</title>
	<atom:link href="http://carma.org/blog/a-report-from-the-trenches-on-the-first-few-days-of-cgds-carma/feed/" rel="self" type="application/rss+xml" />
	<link>http://carma.org/blog/a-report-from-the-trenches-on-the-first-few-days-of-cgds-carma/</link>
	<description>What goes around comes around</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:13:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: alex</title>
		<link>http://carma.org/blog/a-report-from-the-trenches-on-the-first-few-days-of-cgds-carma/comment-page-1/#comment-107</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Fri, 23 Nov 2007 16:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://carma.org/blog/a-report-from-the-trenches-on-the-first-few-days-of-cgds-carma/#comment-107</guid>
		<description>Wouldn&#039;t a more accurate representation be unts of CO2 or KWh production vs. GDP?  That way you could really see which countries use their energy most effectively in terms of economic growth and production.</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t a more accurate representation be unts of CO2 or KWh production vs. GDP?  That way you could really see which countries use their energy most effectively in terms of economic growth and production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Woodard</title>
		<link>http://carma.org/blog/a-report-from-the-trenches-on-the-first-few-days-of-cgds-carma/comment-page-1/#comment-106</link>
		<dc:creator>Carl Woodard</dc:creator>
		<pubDate>Fri, 23 Nov 2007 01:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://carma.org/blog/a-report-from-the-trenches-on-the-first-few-days-of-cgds-carma/#comment-106</guid>
		<description>This is the type of information that our public needs to know, understand and be informed of the consequences. They should be informed also about emissions of mercury and other harmful substances from these same coal-fired power plants.</description>
		<content:encoded><![CDATA[<p>This is the type of information that our public needs to know, understand and be informed of the consequences. They should be informed also about emissions of mercury and other harmful substances from these same coal-fired power plants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorenzo Caceres</title>
		<link>http://carma.org/blog/a-report-from-the-trenches-on-the-first-few-days-of-cgds-carma/comment-page-1/#comment-102</link>
		<dc:creator>Lorenzo Caceres</dc:creator>
		<pubDate>Wed, 21 Nov 2007 03:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://carma.org/blog/a-report-from-the-trenches-on-the-first-few-days-of-cgds-carma/#comment-102</guid>
		<description>An intensely well done site and an idea whose time was well overdue...kudos to your team...</description>
		<content:encoded><![CDATA[<p>An intensely well done site and an idea whose time was well overdue&#8230;kudos to your team&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

